Professionalism, Integrity, Proactive Service
♦ Diverse product selection ♦ Relevant professional consultation ♦ After-sales technical guidance ♦ Customer service commitment
Measurement of optical characteristics of display
● TOPCON Luminometers — Photoelectric Measurement Instruments — Luminometer Rental — TOPCON Used Luminometers — Luminometer Calibration/Verification ● Automated Measurement — XY-Table (Panel and Backlight Module Optical Quality Measurement System) — CCD Surface Luminometer Measurement Integration — Micro LED/OLED Measurement Applications — Matrix LED Online Rapid Screening Measurement System — Comprehensive Light Flicker Measurement System ● Spectrometer Application Measurement — JSM Spectrometer — JSM-UV Lux High Temperature UV Intensity Meter — Integrating Sphere — Spectroradiometer — Contact Spectroradiometer — Spectrotransmitter — Optical Angle Meter/Light Distribution Profiler — Lens Transmittance Meter ● Distributed Products — Oji Measurement — Murakami Color
Vehicle and motorcycle headlight measurement
● Headlight assembly (headlights) ● Fog lights ● Taillights ● Indicator lights ● Reflectors ● Headlight yellowing measurement ● Headlight color measurement
Factory production line automation
● Online Penetration Measurement System ● JVMS Vibration Monitoring System ● Screw Fastening Machine ● Image Recognition (AOI) ● Assembly Automation Applications ● Production Line Data Management ● Industrial Computers ● Laser Engraving Machines/Automation Integration
UV LED light curing
Service hotline: 0920740221
Company phone number: 03-9596208
Fax number: 03-9591920
Email:jerry7888@gmail.com
New TOPCON Spectrophotometer SR-5 Series
Updating the optical system and improving the internal algorithm increases sensitivity, thereby significantly reducing measurement time.

■ SR-5 Product Features
- High precision in absolute values is obtained by using spectrophotometry.
- Measurements are taken starting from 0.001 cd/m².
- The significant reduction in measurement time, when combined with high-speed mode, enables even faster measurement speeds.
- It features a large-screen color touch panel.
- The transmission interface has been moved to the rear, making it more suitable for system installation.
■ Uses
- A comprehensive evaluation of optical properties such as brightness/color, temperature characteristics, contrast ratio, and light distribution characteristics of displays and lighting.
- High-precision measurement: brightness and chromaticity of tiny surfaces such as car dashboards, audio systems, and control panels.
- Evaluation of the luminous quality of traffic signs, traffic lights, and various special light sources.
■ Product Specifications
| 受光元件 | 熱電冷卻線性陣列傳感器 |
| 分光元件 | 衍射光柵 |
| 光學系統 | 物鏡:f = 82mm F2.5,目鏡:觀察視野5° |
| 測量角度 | 2°/1°/0.2°/0.1° *電動開關型 |
| 測量距離 | 250mm – ∞(對物鏡金屬前緣起算的距離) |
| 光譜波長寬度 | 5nm(半波寬) |
| 波長精度 | ± 0.3nm * 在Hg 輝線時 |
| 測量波長範圍 | 380 – 780nm |
| 波長解析度 | 1nm |
| 測量模式 | 自動、手動(積分時間/頻率)、外部同步信號輸入、 FIX(積分時間/頻率) |
| 測量細節 | 光譜輻射度:W·sr-1、m-2·nm-1 |
| 測量功能 | Radance Le:W·sr–1·m-2,Brightness Lv:cd·m-2
CIE1931色度坐標xy,CIE1976色度坐標u’v’ 三刺激值 XYZ、相關色溫 (Tc; k)、偏差 (duv) 主波長(nm)、峰值波長(nm)、CIE色系2°/10° |
| 測量輝度範圍 | 2°:0.0005 – 1,500,000 cd/m2
1°:0.0005 – 4,500,000 cd/m2 0.2°:0.0125 – 100,000,000 cd/m2 0.1°:0.05 – 500,000,000 cd/m2 |
| 精度:輝度 | ±2%以內 |
| 精度:色度 | ±0.002 |
| 外形尺寸 (W×D×H) | 422×130×244mm |
| 重量 | 約5.5kg |
■ SR-5A Product Features
- High precision in absolute values is obtained by using spectrophotometry.
- Supports high dynamic range (0.0005 to 500,000,000 cd/m²) measurements.
- The significant reduction in measurement time, when combined with high-speed mode, enables even faster measurement speeds.
- It features a large-screen color touch panel.
- The transmission interface has been moved to the rear, making it more suitable for system installation.
■ Uses
- LED backlight, LED lighting brightness/color, color temperature characteristics, color rendering index.
- Brightness/colority, color temperature characteristics, and optical properties of µ LED/Mini LED, OLED, LCD, and other panels.
- High-precision measurement of the brightness and chromaticity of LED lighting such as vehicle headlights and taillights.
- As a measurement lens with optical properties, it is suitable for mounting in various optical measurement systems.
■ Product Specifications
| 受光元件 | 電子冷卻線陣傳感器 |
| 分散元件 | SR系列追求HDR、高速、可操作性的次世代機器 |
| 光學系統 | 本產品是新一代光譜輻射儀,可實現從超低亮度到超高亮度的高靈敏度、高速測量。 支援1°測量角度從0.0005 cd/m²的超低亮度測量,將高亮度範圍擴展到500,000,000 cd/m²。 無需使用外接 ND 濾光片即可測量超亮 LED。 通過更新光學系統提高靈敏度和內部算法,顯著減少了測量時間。 此外,採用彩色大型觸碰面板提高了可用性並實現了直觀的操作。 |
| 測量角度 | ● 採用分光量測方式,精度高 ● 支援高動態範圍(0.0005 – 500,000,000 cd/m²)測量 ● 與高速模式結合可實現更快測量 ● 彩色大螢幕觸碰面板 ● 傳輸介面改為後側 |
| 用途 | ● LED背光源、照明亮度/色度、色溫、演色性 ● µ LED / Mini LED / OLED / LCD 面板光學評價 ● 車載頭燈、尾燈亮度與色度測量 ● 適用於各類光學量測系統 |
| 光譜波長寬度 | 5nm(半寬) |
| 波長精度 | ±0.3nm(Hg 發射線) |
| 測量波長範圍 | 380 – 780nm |
| 波長分辨率 | 1nm |
| 測量模式 | 自動、手動、外部同步、FIX |
| 測量細節 | 光譜輻射度:W·sr⁻¹·m⁻²·nm⁻¹ |
| 測量功能 | Radiance Le、Brightness Lv CIE1931 xy / CIE1976 u′v′ XYZ、相關色溫、duv 主波長、峰值波長、CIE 2°/10° |
| 測量輝度範圍 | 2°:0.0005 – 1,500,000 cd/m² 1°:0.0005 – 4,500,000 cd/m² 0.2°:0.0125 – 100,000,000 cd/m² 0.1°:0.05 – 500,000,000 cd/m² |
| 精度:輝度 | ±2% 以內 |
| 精度:色度 | x ±0.0015 / y ±0.001 |
| 再現性:輝度 | 1.5% / 0.4% / 0.3% |
| 再現性:色度 | 0.005 / 0.0015 / 0.0005 |
| 偏光特性 | 輝度 ≤1%,光譜輻射度 ≤2% |
| 傳輸介面 | RS-232C、USB 3.0 |
| 電源供應 | AC100–240V (50/60Hz) |
| 消耗功率 | 約 30W |
| 使用條件 | 5–30℃,80%RH 以下 |
| 外形尺寸 | 422 × 130 × 244 mm |
| 重量 | 約 5.5 kg |
■ SR-5AS Product Features
- High precision in absolute values is obtained by using spectrophotometry.
- Compatible with high dynamic range (0.0001 to 500,000,000 cd/m²) measurements.
- The significant reduction in measurement time, when combined with high-speed mode, enables even faster measurement speeds.
- It features a large-screen color touch panel.
- The transmission interface has been moved to the rear, making it more suitable for system installation.
■ Uses
- Evaluation of the brightness/color, color temperature characteristics, and color rendering properties of LED backlights and LED lighting.
- A comprehensive evaluation of the brightness/color, color temperature characteristics, and optical properties of displays such as µLED/Mini LED, OLED, and LCD.
- High-precision measurement of the brightness and chromaticity of LED lighting such as automotive headlights and taillights.
- As a sensor for evaluating optical properties, it is installed in various system devices.
■ Product Specifications
| 受光元件 | 熱電冷卻線性陣列傳感器 |
| 分光元件 | 衍射光柵 |
| 光學系統 | 物鏡:f = 82mm F2.5,目鏡:觀察視野 5° |
| 測量角度 | 2° / 1° / 0.2° / 0.1°(電動開關型) |
| 測量距離 | 250mm – ∞(由物鏡金屬前緣起算) |
| 光譜波長寬度 | 5nm(半波寬) |
| 波長精度 | ±0.3nm(Hg 輝線) |
| 測量波長範圍 | 380 – 780nm |
| 波長解析度 | 1nm |
| 測量模式 | 自動、手動(積分時間 / 頻率)、外部同步信號、FIX |
| 測量細節 | 光譜輻射度:W·sr⁻¹·m⁻²·nm⁻¹ |
| 測量功能 | Radiance Le、Brightness Lv CIE1931 xy / CIE1976 u′v′ XYZ、相關色溫、duv 主波長、峰值波長、CIE 2° / 10° |
| 測量輝度範圍 | 2°:0.0001 – 1,500,000 cd/m² 1°:0.0003 – 4,500,000 cd/m² 0.2°:0.01 – 100,000,000 cd/m² 0.1°:0.03 – 500,000,000 cd/m² |
| 精度:輝度 | ±2% 以內 |
| 精度:色度 | x ±0.0015、y ±0.001 (2° / 1° / 0.2° / 0.1°) |
| 再現性:輝度 | 1.5%(0.0005 – 0.005 cd/m²) 0.4%(0.005 – 0.1 cd/m²) 0.3%(0.1 cd/m² 以上) |
| 再現性:色度 | 0.005(0.0005 – 0.005 cd/m²) 0.0015(0.005 – 0.1 cd/m²) 0.0005(0.1 cd/m² 以上) |
| 偏光特性 | 輝度 ≤1%,分光放射輝度 ≤2%(400–780nm) |
| 傳輸介面 | RS-232C、USB 3.0 |
| 電源供應 | AC100–240V(50/60Hz) |
| 消耗功率 | 約 30W |
| 使用條件 | 5–30℃,80%RH 以下,無結露 |
| 外形尺寸 | 422 × 130 × 244 mm |
| 重量 | 約 5.5 kg |
■ TOPCON Luminometer Rental
■ Specifications, performance and applications:
Please call Mr. Lin at 0920740221 or email him for inquiries.

